# Private Entities Onboarding

Any private company is eligible to receive Synnax Credit Intelligence through Synnax Pro (in closed beta) as long as it can provide the required minimum number of financial indicators from Balance Sheet / Income Statement over the past 4 reported quarters.

While not all indicators are mandatory, rating accuracy improves with more comprehensive data.

### Requested indicators

There are 17 mandatory indicators (in red below), the rest are optional; however we strongly encourage new entities to provide all the requested data.&#x20;

| Income Statement Indicators                                               | Balance Sheet Indicators                                                          |
| ------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| <mark style="color:red;">Cost of Revenue</mark>                           | Accounts Payable                                                                  |
| <mark style="color:red;">EBIT - Earnings Before Interest and Taxes</mark> | Accounts Receivable                                                               |
| EBITDA - Earnings Before Interest, Taxes, Depreciation and Amortizations  | Cash and Cash Equivalents                                                         |
| <mark style="color:red;">EBT - Earnings Before Taxes</mark>               | <mark style="color:red;">Cash, Cash Equivalents and Short Term Investments</mark> |
| General and Administrative Expenses                                       | <mark style="color:red;">Current Assets</mark>                                    |
| <mark style="color:red;">Gross Profit</mark>                              | Current Debt                                                                      |
| <mark style="color:red;">Interest Expenses</mark>                         | Current Liabilities                                                               |
| <mark style="color:red;">Net Income</mark>                                | Goodwill                                                                          |
| Operating Expenses                                                        | <mark style="color:red;">Inventory</mark>                                         |
| <mark style="color:red;">Operating Income</mark>                          | <mark style="color:red;">Long Term Debt</mark>                                    |
| Operating Revenue                                                         | <mark style="color:red;">Payables</mark>                                          |
| Other Operating Expenses                                                  | <mark style="color:red;">Receivables</mark>                                       |
| Selling, General and Administrative Expenses                              | <mark style="color:red;">Stockholders' Equity</mark>                              |
| Total Expenses                                                            | <mark style="color:red;">Total Assets</mark>                                      |
| Other Finance Costs (Total)                                               | <mark style="color:red;">Total Debt</mark>                                        |
| <mark style="color:red;">Total Revenue</mark>                             | Total Non-current Assets                                                          |

### Metadata

Additional entity data must be provided as follows (all fields are mandatory):

* Name
* Country
* Currency (in which financial data is provided)
* Sector&#x20;
* Industry (industry / sector identification [guide](/synnax/private-entities-onboarding/industry-sector.md))
* Financial year end month


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.synnax.ai/synnax/private-entities-onboarding.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
